Certifications

iso9001
iso14001
icas
Delivery
security
warranty
roiginal
RoHS
UL
Millions of Electronic Parts In Stock. Price & Lead Time Quotes within 24 Hours.

PEF 24911 H V2.2 Datasheet

PEF 24911 H V2.2 Datasheet
Total Pages: 155
Size: 2,691.33 KB
Infineon Technologies
This datasheet covers 1 part numbers: PEF 24911 H V2.2
PEF 24911 H V2.2 Datasheet Page 1
PEF 24911 H V2.2 Datasheet Page 2
PEF 24911 H V2.2 Datasheet Page 3
PEF 24911 H V2.2 Datasheet Page 4
PEF 24911 H V2.2 Datasheet Page 5
PEF 24911 H V2.2 Datasheet Page 6
PEF 24911 H V2.2 Datasheet Page 7
PEF 24911 H V2.2 Datasheet Page 8
PEF 24911 H V2.2 Datasheet Page 9
PEF 24911 H V2.2 Datasheet Page 10
PEF 24911 H V2.2 Datasheet Page 11
PEF 24911 H V2.2 Datasheet Page 12
PEF 24911 H V2.2 Datasheet Page 13
PEF 24911 H V2.2 Datasheet Page 14
PEF 24911 H V2.2 Datasheet Page 15
PEF 24911 H V2.2 Datasheet Page 16
PEF 24911 H V2.2 Datasheet Page 17
PEF 24911 H V2.2 Datasheet Page 18
PEF 24911 H V2.2 Datasheet Page 19
PEF 24911 H V2.2 Datasheet Page 20
PEF 24911 H V2.2 Datasheet Page 21
PEF 24911 H V2.2 Datasheet Page 22
PEF 24911 H V2.2 Datasheet Page 23
···
PEF 24911 H V2.2

Infineon Technologies

Manufacturer

Infineon Technologies

Series

-

Function

Echo Cancellation

Interface

IOM-2, ISDN

Number of Circuits

4

Voltage - Supply

3.3V

Current - Supply

-

Power (Watts)

-

Operating Temperature

-40°C ~ 85°C

Mounting Type

Surface Mount

Package / Case

64-QFP

Supplier Device Package

P-MQFP-64